2008 March 30
Compiled for Los Angeles, California
The Moon's orbit carries it past Venus, creating this close dusk encounter. Copyright 2005, Brian Webb.
To receive this calendar in monthly installments by e-mail, click here.
Date | Time PST/PDT |
Event | Comments |
---|---|---|---|
JAN 4 | 00:00-05:30 | Quadrantid Meteor Shower |
Observers in dark locations should see several meteors per hour under good conditions. Shower is predicted to peak on JAN 3 at 23:00 PST (JAN 4 07:00 UTC). |
JAN 5-6 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
JAN 8 | 03:37 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
JAN 15 | 11:46 | First Quarter Moon | Moon rises at noon and sets at midnight |
JAN 19 | 16:00 | Conjunction | The Moon passes 1.1° south of Mars. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
JAN 21 | 21:25 | Mercury Eastern Elongation | Mercury attains its greatest angular separation from the Sun and is visible low in the west at dusk. |
JAN 22 | 05:35 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
JAN 24 | 22:00 | Conjunction | The Moon passes 3° north of Saturn. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
JAN 29 | 21:03 | Last Quarter Moon | Moon rises at midnight and sets at noon |
FEB 1 | 04:00 | Conjunction | Venus 0.6° north of Jupiter |
FEB 2-3 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
FEB 4 | 04:00 | Conjunction | The Moon passes 4° north of Venus. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
FEB 6 | 10:19 | Mercury Inferior Conjunction | Mercury passes between the Earth and the Sun and is lost in the Sun's glare. |
FEB 6 | 19:44 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
FEB 9-10 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
FEB 10 | 18:04 | Neptune Conjunction | Neptune passes behind the Sun and is lost in the Sun's glare. |
FEB 13 | 19:33 | First Quarter Moon | Moon rises at noon and sets at midnight |
FEB 16 | 00:00 | Conjunction | The Moon passes 1.6° north of Mars. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
FEB 20 | 17:43-21:09 | Total Lunar Eclipse | Moon enters umbra 17:43, totality begins 19:00, totality ends 19:51, and Moon leaves umbra 21:09. |
FEB 20 | 19:30 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
FEB 24 | 01:48 | Saturn Opposition | Saturn is opposite the Sun with respect to Earth and rises at sunset. |
FEB 28 | 18:18 | Last Quarter Moon | Moon rises at midnight and sets at noon |
MAR 3 | 03:13 | Mercury Western Elongation | Mercury attains its greatest angular separation from the Sun and is visible low in the east at dawn. |
MAR 5 | 06:00 | Conjunction | The Moon passes 0.2° south of Mercury. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
MAR 7 | 09:14 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
MAR 8-9 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
MAR 8 | 12:19 | Uranus Conjunction | Uranus passes behind the Sun and is lost in the Sun's glare. |
MAR 9 | 02:00 | Time Change | Daylight Savings Time begins. Set clocks ahead one hour |
MAR 14 | 03:46 | First Quarter Moon | Moon rises at noon and sets at midnight |
MAR 14 | 20:00 | Conjunction | The Moon passes 1.7 ° north of Mars. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
MAR 21 | 11:40 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
MAR 23 | 03:00 | Conjunction | Mercury 1.0T° south of Venus |
MAR 29 | 14:47 | Last Quarter Moon | Moon rises at midnight and sets at noon |
APR 5-6 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
APR 5 | 20:55 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
APR 11 | 23:00 | Conjunction | The Moon passes 1.2° north of Mars. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
APR 12 | 11:32 | First Quarter Moon | Moon rises at noon and sets at midnight |
APR 16 | 00:24 | Mercury Superior Conjunction | Mercury passes behind the Sun and is lost in the Sun's glare. |
APR 20 | 03:25 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
APR 28 | 07:12 | Last Quarter Moon | Moon rises at midnight and sets at noon |
MAY 3-4 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
MAY 5 | 05:18 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
MAY 5 | 20:00 | Large Tides | Moon at perigee. Large tides |
MAY 11 | 20:47 | First Quarter Moon | Moon rises at noon and sets at midnight |
MAY 13 | 20:51 | Mercury Eastern Elongation | Mercury attains its greatest angular separation from the Sun and is visible low in the west at dusk. |
MAY 19 | 19:11 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
MAY 24 | 04:00 | Conjunction | The Moon passes 2° south of Jupiter. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
MAY 27 | 19:57 | Last Quarter Moon | Moon rises at midnight and sets at noon |
JUN 1-2 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
JUN 3 | 06:00 | Large Tides | Moon at perigee. Large tides |
JUN 3 | 12:23 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
JUN 7 | 08:27 | Mercury Inferior Conjunction | Mercury passes between the Earth and the Sun and is lost in the Sun's glare. |
JUN 7 | 19:00 | Conjunction | The Moon passes 1.1° south of Mars. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
JUN 8 | 21:19 | Venus Superior Conjunction | Venus passes behind the Sun and is lost in the Sun's glare. |
JUN 10 | 08:04 | First Quarter Moon | Moon rises at noon and sets at midnight |
JUN 18 | 10:30 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
JUN 20 | 06:00 | Conjunction | The Moon passes 3° south of Jupiter. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
JUN 26 | 05:10 | Last Quarter Moon | Moon rises at midnight and sets at noon |
JUN 28-29 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
JUL 1 | 10:54 | Mercury Western Elongation | Mercury attains its greatest angular separation from the Sun and is visible low in the east at dawn. |
JUL 2 | 19:19 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
JUL 5-6 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
JUL 9 | 00:39 | Jupiter Opposition | Jupiter is opposite the Sun with respect to Earth and rises at sunset. |
JUL 9 | 21:35 | First Quarter Moon | Moon rises at noon and sets at midnight |
JUL 17 | 05:00 | Conjunction | The Moon passes 3° south of Jupiter. Time of closest approach and separation computed for the Earth's center and may vary significantly depending on your location |
JUL 18 | 00:59 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
JUL 25 | 11:42 | Last Quarter Moon | Moon rises at midnight and sets at noon |
JUL 29 | 13:04 | Mercury Superior Conjunction | Mercury passes behind the Sun and is lost in the Sun's glare. |
AUG 1 | 03:13 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
AUG 2-3 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
AUG 8 | 13:20 | First Quarter Moon | Moon rises at noon and sets at midnight |
AUG 12 | 00:00-04:40 | Perseid Meteor Shower |
Observers in dark locations should see several meteors per hour under good conditions. Shower is predicted to peak on AUG 12 at 04:00 PDT (AUG 12 11:00 UTC). |
AUG 15 | 00:43 | Neptune Opposition | Neptune is opposite the Sun with respect to Earth and rises at sunset. |
AUG 16 | 14:16 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
AUG 22 | 22:00 | Conjunction | Mercury 1.3° south of Venus |
AUG 23 | 16:50 | Last Quarter Moon | Moon rises at midnight and sets at noon |
AUG 30-31 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
AUG 30 | 12:58 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
SEP 3 | 19:00 | Saturn Conjunction | Saturn passes behind the Sun and is lost in the Sun's glare. |
SEP 7 | 07:04 | First Quarter Moon | Moon rises at noon and sets at midnight |
SEP 10 | 21:00 | Conjunction | Mercury 4° south of Venus |
SEP 10 | 21:32 | Mercury Eastern Elongation | Mercury attains its greatest angular separation from the Sun and is visible low in the west at dusk. |
SEP 11 | 13:00 | Conjunction | Venud 0.3° north of Mars |
SEP 12 | 22:00 | Conjunction | Mercury 3° south of Mars |
SEP 12 | 19:21 | Uranus Opposition | Uranus is opposite the Sun with respect to Earth and rises at sunset. |
SEP 15 | 02:13 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
SEP 21 | 22:04 | Last Quarter Moon | Moon rises at midnight and sets at noon |
SEP 27-28 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
SEP 29 | 01:12 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
OCT 6 | 13:53 | Mercury Inferior Conjunction | Mercury passes between the Earth and the Sun and is lost in the Sun's glare. |
OCT 7 | 02:04 | First Quarter Moon | Moon rises at noon and sets at midnight |
OCT 14 | 13:02 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
OCT 21 | 04:55 | Last Quarter Moon | Moon rises at midnight and sets at noon |
OCT 22 | 02:34 | Mercury Western Elongation | Mercury attains its greatest angular separation from the Sun and is visible low in the east at dawn. |
OCT 25-26 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
OCT 28 | 16:14 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
NOV 2 | 02:00 | Time Change | Standard Time begins. Set clocks back one hour |
NOV 5 | 21:03 | First Quarter Moon | Moon rises at noon and sets at midnight |
NOV 12 | 22:17 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
NOV 14 | 20:00 | Large Tides | Moon at perigee. Large tides |
NOV 17 | 00:00-05:00 | Leonid Meteor Shower |
Observers in dark locations should see several meteors per hour under good conditions. Shower is predicted to peak on NOV 17 at 02:00 PST (NOV 17 10:00 UTC). |
NOV 19 | 13:31 | Last Quarter Moon | Moon rises at midnight and sets at noon |
NOV 25 | 08:52 | Mercury Superior Conjunction | Mercury passes behind the Sun and is lost in the Sun's glare. |
NOV 27 | 08:55 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
NOV 29-30 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
DEC 5 | 14:04 | Mars Conjunction | Mars passes behind the Sun and is lost in the Sun's glare. |
DEC 5 | 14:26 | First Quarter Moon | Moon rises at noon and sets at midnight |
NOV 30 | 16:00 | Conjunction | Venus 2° south of Jupiter |
DEC 12 | 08:37 | Full Moon | Moon rises at sunset, sets at sunrise, and is visible all night |
DEC 12 | 14:00 | Large Tides | Closest lunar perigee in 15 years. Large tides |
DEC 13, 14 | 00:00-05:20 | Geminid Meteor Shower |
Observers in dark locations should see several meteors per hour under good condition. The shower is predicted to peak on DEC 13 at 15:00 PST (DEC 13 23:00 UTC). |
DEC 19 | 02:29 | Last Quarter Moon | Moon rises at midnight and sets at noon |
DEC 27 | 04:22 | New Moon | Moon passes between the Earth and the Sun and is invisible. Moon rises at sunrise and sets at sunset |
DEC 27-28 | --- | Dark Sky Weekend | Best time this month to observe faint objects. Amateur astronomers may hold observing sessions at dark sites |
Notes
Copyright © 2002-2008, Brian Webb. All rights reserved.