As of 2024 December 8
A Taurus rocket carrying Taiwan's ROCSAT-2 satellite lifts-off from Space Launch Complex 576E at Vandenberg SFB. To access launch photos, videos, and audio reports, visit the Vandenberg Rocket and Missile Launch Multimedia library. Image courtesy U.S. Air Force.
This schedule lists rocket and missile launches from Vandenberg SFB for the next several months. It is a composite of unclassified information from open sources. This schedule is believed to be generally accurate at the time of publication, but may disagree with other sources. Details on U.S. military launches are withheld until they are publicly released or reported in the news media. For detailed information about this schedule, refer to the Notes section below.
To receive this launch schedule and launch updates by e-mail, click here.
This schedule does not list launches that have not been publicly announced. All launch dates and times are subject to change and are listed in 24-hour format.
Date | Launch Time/Window PST/PDT |
Vehicle | Pad/Silo | Comments |
---|---|---|---|---|
DEC 12 | 11:33 | Falcon 9 | SLC-4E | Vehicle will carry several Starlink satellites into orbit |
DEC 28 | To be announced | Falcon 9 | SLC-4E | Vehicle will carry the Bandwagon 2 mid-inclination rideshare mission into orbit |
DEC 30 | To be announced | Falcon 9 | SLC-4E | Vehicle will carry the NROL-149 mission into orbit |
DEC 30 | To be announced | Falcon 9 | SLC-4E | Vehicle will carry the NROL-153 mission into orbit |
DEC 30 | To be announced | Falcon 9 | SLC-4E | Vehicle will carry the NAOS mission into orbit |
DEC 30 | To be announced | Falcon 9 | SLC-4E | Vehicle will carry the NROL-192 mission into orbit |
JAN 30 | To be announced | Falcon 9 | SLC-4E | Vehicle will carry the Transporter 12 rideshare mission into orbit |
MAR 30 | To be announced | Alpha | SLC-2W | Vehicle will carry the Lockheed Martin Demo 1 mission into orbit |
MAR 30 | To be announced | Falcon 9 | SLC-4E | Vehicle will carry the SDA Tranche 1 Transport Layer A mission into orbit |
APR 29 | To be announced | Falcon 9 | SLC-4E | Vehicle will carry the SPHEREx and PUNCH missions into orbit |
MAY 30 | To be announced | Minotaur IV | Unknown | Vehicle will carry the EWS OD-1 into orbit |
Notes
2024 MAR 10 - 2024 NOV 3: Pacific Time = UTC -7 hours
2024 NOV 3 - 2025 MAR 9: Pacific Time = UTC -8 hours
Abbreviations
NET | No Earlier Than |
PDT | Pacific Daylight Time |
PST | Pacific Standard Time |
SLC | Space Launch Complex |
UTC | Coordinated Universal Time |
Copyright © 2001-2024, Brian Webb. All rights reserved.