2006 May 18
The following is a listing of distant radio stations heard above 30 MHz from Ventura County, California. They were received via F2 skip during Solar Cycle 23.
Freq. (MHz) | Mode | Callsigns Heard | Location | Comments |
---|---|---|---|---|
33.3000 | FMN | KSB919 | Piatt, IL | Base station. Voice ID from dispatcher heard. Licensee is Natural Gas Pipeline Company of America. Received 2002 FEB 06 |
33.3000 | FMN | KYB636 | Longview, TX | Base station. Voice ID from dispatcher heard. Licensee is Natural Gas Pipeline Company of America. Received 2002 FEB 06 |
33.3800 | FMN | KQB623 | Salem, WV | Base station. Voice ID from dispatcher heard. Licensee is Columbia Gas Transmission Corp. Received 2002 FEB 20 |
33.3800 | FMN | Sugar Grove 759 |
Sugar Grove, OH | Official callsign is KQD759. Base station. Voice ID from dispatcher heard. Licensee is Columbia Gas Transmission Corp. Received 2002 FEB 20 |
33.9400 | FMN | KDS620 | Clermont County, OH | Base station. Voice ID from dispatcher and emergency medical traffic heard. Licensee is Clermont County. Received 2000 OCT 22 |
37.2600 | FMN/ MCW |
KIH701 | Fayetteville, TN | Base station. Automatic Morse code station ID heard. Licensee is City of Fayetteville. Received 2002 FEB 27 |
37.2600 | FMN | Truck 48 | Winchester, TN | Truck 48, a mobile unit, heard calling Wincherter truck 9. Official callsign is KII945. Licensee is City of Winchester. Received 2002 FEB 27 |
37.6200 | FMN | KUI456 | Chatham or Jackson, AL | Base station. Voice ID from dispatcher heard. Licensee is Clarke Washington Electric Membership Corp. KUI456 has multiple transmitters in Chatham and Jackson, AL. Received 2002 FEB 26 |
39.5000 | FMN | Sussex | Sussex County, VA | Base station. Fire traffic heard. Official callsign is WYK275. Licensee is Sussex County. Received 2000 NOV 04 |
Copyright © 2001-2006, Brian Webb. All rights reserved.