2009 December 27
The images in this library do not display correctly unless your monitor is properly set. Adjust your brightness control until the black stripe on the left is a deep black and the white stripe on the right is a bright white.
Name | Size (KB) | Description |
---|---|---|
Cosmos 1267 | 519 | Audio of telemetry intercepted from the Soviet satellite Cosmos 1267. Recorded in 1982 March. Copyright © 1982, Brian Webb. All rights reserved. |
Sporadic-E Skip | 104 | Station identification of KENW-TV, channel 3, Portales, New Mexico. It was heard in Ventura County, California via sporadic-E skip. The audio signal frequency was 65.750 MHz. Heard in 1994 June. Copyright © 1994, KENW-TV. All rights reserved. Used with permission. |
Soyuz T-11 Telemetry | 1,471 | Pulse Duration Modulation (PDM) telemetry from the Soviet manned spacecraft Soyuz T-11. Intercepted 1984 APR 3 18:47-18:48 UTC on 20.008 MHz from Los Angeles County, California. The audio was later processed using digital signal processing. Copyright © 2009, Brian Webb. All rights reserved. |
Space Shuttle STS-64 | 100 | Radio traffic from the Space Shuttle Discovery as it approached Edwards AFB at the conclusion of the STS-64 mission. The spacecraft was at very high altitude (above 100,000 feet) when this UHF traffic was heard. Recorded in 1994 September. Copyright © 1994, Brian Webb. All rights reserved. |
AO-27 | 740 | Sound file of Brian Webb (KD6NRP) in California talking to Scottie (VE6ITV) in Alberta, Canada via the AO-27 ham radio satellite. Recorded in 1996. Copyright © 1996, Brian Webb. All rights reserved. |
Space Shuttle STS-103 | 138 | Radio traffic from the Space Shuttle Discovery. The spacecraft was in orbit and the pilot was performing Landing -1 day UHF radio checks. Mission Control was calling him through a radio site at Edwards AFB. Recorded in 1999 December. Copyright © 1999, Brian Webb. All rights reserved. |
X-43A Comms | 133 | UHF radio communications intercepted during the first X-43A flight test.
The audio is identical to that being broadcast over NASA TV, except it
came directly from the launch aircraft.
This is apparently an engineer on board the B-52 mother ship overseeing the built-in test (BIT) of the Pegasus missile's hydraulic actuators. The B-52 was flying off the southern California Coast enroute to the launch point. Recorded in 2001 June. Copyright © 2001, Brian Webb. All rights reserved. |
X-43A News | 375 | KCLU-FM news story about the second flight of NASA's X-43A hypersonic research vehicle. Aired in 2004 March. Copyright © 2004, KCLU. All rights reserved. Used with permission. |
Name | Size (KB) | Description |
---|---|---|
Hubble Space Telescope | 87 | Image of the Hubble Space Telescope crossing the Milky Way |
Comet Hale Bopp | 105 | Photo of Comet Hale-Bopp |
Moon / Mare Humorum | 110 | A close-up image of the Moon showing Mare Humorum and the crater Gassendi |
X-43A | 342 | Photos related to the third and final flight of NASA's X-43A hypersonic research vehicle. Images taken in 2004 November |
Copyright © 2001-2009, Brian Webb. All rights reserved.